<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Websites To Check Your Influence On Twitter</title>
	<atom:link href="http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/</link>
	<description>User Experience Design, Web Development, and Internet Marketing</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Twitter Friday: Tools Lists, Twitter Business &#38; Social Life Resources &#124; SEOptimise</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-32763</link>
		<dc:creator>Twitter Friday: Tools Lists, Twitter Business &#38; Social Life Resources &#124; SEOptimise</dc:creator>
		<pubDate>Wed, 27 Apr 2011 10:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-32763</guid>
		<description>[...] 7 Websites To Check Your Influence On Twitter &#124; Brian Cray&#8217;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Websites To Check Your Influence On Twitter | Brian Cray&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for Beginners: Part 2 &#8211; ThinkDoBeCreate</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-32108</link>
		<dc:creator>Twitter for Beginners: Part 2 &#8211; ThinkDoBeCreate</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-32108</guid>
		<description>[...] @briancray: 7 Websites To Check Your Influence On Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] @briancray: 7 Websites To Check Your Influence On Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknown</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-765</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-765</guid>
		<description>Interesting tools. Will try them. Thanks for grouping them together.</description>
		<content:encoded><![CDATA[<p>Interesting tools. Will try them. Thanks for grouping them together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptamaro</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-336</link>
		<dc:creator>ptamaro</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-336</guid>
		<description>Most of these are new to me -- thanks for sharing the info. Great blog by the way, added your feed so I get the fresh  posts...</description>
		<content:encoded><![CDATA[<p>Most of these are new to me &#8212; thanks for sharing the info. Great blog by the way, added your feed so I get the fresh  posts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrStrider</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-126</link>
		<dc:creator>MrStrider</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-126</guid>
		<description>Sweet, Trying &#039;em out now.</description>
		<content:encoded><![CDATA[<p>Sweet, Trying &#8216;em out now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj Seth - Twitdom</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-123</link>
		<dc:creator>Anuj Seth - Twitdom</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-123</guid>
		<description>You can also check out Twitdom for similar applications. Check out tags &#039;ranking&#039; and &#039;statistics&#039; on Twitdom.

E.g., http://twitdom.com/tag/statistics/</description>
		<content:encoded><![CDATA[<p>You can also check out Twitdom for similar applications. Check out tags &#8216;ranking&#8217; and &#8216;statistics&#8217; on Twitdom.</p>
<p>E.g., <a href="http://twitdom.com/tag/statistics/" rel="nofollow">http://twitdom.com/tag/statistics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiring Design Links for Creatives for 2009-02-19 &#171; Cristian Vasile: SEO, Tech and Webdesign</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-52</link>
		<dc:creator>Inspiring Design Links for Creatives for 2009-02-19 &#171; Cristian Vasile: SEO, Tech and Webdesign</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-52</guid>
		<description>[...] 7 Websites To Check Your Influence On Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Websites To Check Your Influence On Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khayyam Wakil</title>
		<link>http://briancray.com/2009/02/11/7-websites-to-check-your-influence-on-twitter/#comment-39</link>
		<dc:creator>Khayyam Wakil</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=81#comment-39</guid>
		<description>Thanks Brian! I&#039;ll never get that half hour back again ;)

I did mine...

TwitterFriends: #7777
TwitterInfluenceCalculator: #98
TwitterGrader: #4,063
Twinfluence: #596
RetweetRank: #37
Retweetist: #63
Klout: 79</description>
		<content:encoded><![CDATA[<p>Thanks Brian! I&#8217;ll never get that half hour back again <img src='http://briancray.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I did mine&#8230;</p>
<p>TwitterFriends: #7777<br />
TwitterInfluenceCalculator: #98<br />
TwitterGrader: #4,063<br />
Twinfluence: #596<br />
RetweetRank: #37<br />
Retweetist: #63<br />
Klout: 79</p>
]]></content:encoded>
	</item>
</channel>
</rss>

