<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 TED talks that will make you a better UI designer</title>
	<atom:link href="http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/</link>
	<description>User Experience Design, Web Development, and Internet Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Digital Agency</title>
		<link>http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/#comment-27607</link>
		<dc:creator>Digital Agency</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=409#comment-27607</guid>
		<description>Gotta love TED.  True wisdom, as Barry Schwartz say it: The secret to a happy life is low expectation. Genius.</description>
		<content:encoded><![CDATA[<p>Gotta love TED.  True wisdom, as Barry Schwartz say it: The secret to a happy life is low expectation. Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: font9a</title>
		<link>http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/#comment-25748</link>
		<dc:creator>font9a</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=409#comment-25748</guid>
		<description>Can they do that ping pong thing with beer instead of fish?</description>
		<content:encoded><![CDATA[<p>Can they do that ping pong thing with beer instead of fish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ihr werdet euch hassen, wenn ihr diese Videos nicht gesehen habt! webdesign, fowd, ted, tipps &#124; daswebdesignblog.de :: Artikel, Tutorials, Freebies und Interviews</title>
		<link>http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/#comment-2193</link>
		<dc:creator>Ihr werdet euch hassen, wenn ihr diese Videos nicht gesehen habt! webdesign, fowd, ted, tipps &#124; daswebdesignblog.de :: Artikel, Tutorials, Freebies und Interviews</dc:creator>
		<pubDate>Sat, 16 May 2009 22:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=409#comment-2193</guid>
		<description>[...] Hier geht es zum Blogbeitrag [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier geht es zum Blogbeitrag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: واجهة المستخدم User Interface</title>
		<link>http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/#comment-1255</link>
		<dc:creator>واجهة المستخدم User Interface</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=409#comment-1255</guid>
		<description>[...] 3TED talks that will make you a better UI designer [...]</description>
		<content:encoded><![CDATA[<p>[...] 3TED talks that will make you a better UI designer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FTW Friday 24 Apr 2009 &#124; Border7 Studios</title>
		<link>http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/#comment-1073</link>
		<dc:creator>FTW Friday 24 Apr 2009 &#124; Border7 Studios</dc:creator>
		<pubDate>Sat, 25 Apr 2009 01:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=409#comment-1073</guid>
		<description>[...] 3 TED Talks That Will Make You a Better UI Designer: TED talks are always insightful. Here are a few that help out with UI. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 TED Talks That Will Make You a Better UI Designer: TED talks are always insightful. Here are a few that help out with UI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing, Strategy &#38; Technology Links - Apr 22, 2009 &#171; Sazbean</title>
		<link>http://briancray.com/2009/04/20/3-ted-talks-better-ui-designer/#comment-951</link>
		<dc:creator>Internet Marketing, Strategy &#38; Technology Links - Apr 22, 2009 &#171; Sazbean</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=409#comment-951</guid>
		<description>[...] 3 TED talks that will make you a better UI designer (Brian Cray&#8217;s Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 TED talks that will make you a better UI designer (Brian Cray&#8217;s Blog) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
