<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Twitter influence: 6 metrics for a new Gold Standard</title>
	<atom:link href="http://briancray.com/2009/05/22/measure-twitter-influence-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancray.com/2009/05/22/measure-twitter-influence-metrics/</link>
	<description>User Experience Design, Web Development, and Internet Marketing</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Brian J King</title>
		<link>http://briancray.com/2009/05/22/measure-twitter-influence-metrics/#comment-2299</link>
		<dc:creator>Brian J King</dc:creator>
		<pubDate>Thu, 28 May 2009 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=579#comment-2299</guid>
		<description>Great post Brian! The problem with the follower/following ratio is that spammers follow and most people don&#039;t have time to clog their twitter stream with @spam @username messages and often times will lose them followers anyway. 

That&#039;s why I have a difficult time trusting this as a metric, the rest though I believe are very valuable in measuring twitter influence. Cheers!</description>
		<content:encoded><![CDATA[<p>Great post Brian! The problem with the follower/following ratio is that spammers follow and most people don&#8217;t have time to clog their twitter stream with @spam @username messages and often times will lose them followers anyway. </p>
<p>That&#8217;s why I have a difficult time trusting this as a metric, the rest though I believe are very valuable in measuring twitter influence. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhane Diesil</title>
		<link>http://briancray.com/2009/05/22/measure-twitter-influence-metrics/#comment-2286</link>
		<dc:creator>Dhane Diesil</dc:creator>
		<pubDate>Wed, 27 May 2009 16:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=579#comment-2286</guid>
		<description>Great point! I recently experienced the Twitter Effect on one of my blogs after interviewing someone who had a high Twitter follower count and lots of influence over those followers. I received more ReTweets and replies off that one post than I had had since starting that blog.</description>
		<content:encoded><![CDATA[<p>Great point! I recently experienced the Twitter Effect on one of my blogs after interviewing someone who had a high Twitter follower count and lots of influence over those followers. I received more ReTweets and replies off that one post than I had had since starting that blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhane Diesil</title>
		<link>http://briancray.com/2009/05/22/measure-twitter-influence-metrics/#comment-2287</link>
		<dc:creator>Dhane Diesil</dc:creator>
		<pubDate>Wed, 27 May 2009 16:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=579#comment-2287</guid>
		<description>Great point! I recently experienced the Twitter Effect on one of my blogs after interviewing someone who had a high Twitter follower count and lots of influence over those followers. I received more ReTweets and replies off that one post than I had had since starting that blog.</description>
		<content:encoded><![CDATA[<p>Great point! I recently experienced the Twitter Effect on one of my blogs after interviewing someone who had a high Twitter follower count and lots of influence over those followers. I received more ReTweets and replies off that one post than I had had since starting that blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://briancray.com/2009/05/22/measure-twitter-influence-metrics/#comment-2283</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 27 May 2009 01:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=579#comment-2283</guid>
		<description>Good stuff. Some of this I did not know. Although most of my tweets are just me being me and doing what I am doing, I like to re-tweet and reach out to others as well.

Picking everyone&#039;s minds and checking out their linkage. I&#039;ve bookmarked some of those pages. My ratio right now is somewhere around 860/600 so it&#039;s not too bad I think. :)</description>
		<content:encoded><![CDATA[<p>Good stuff. Some of this I did not know. Although most of my tweets are just me being me and doing what I am doing, I like to re-tweet and reach out to others as well.</p>
<p>Picking everyone&#8217;s minds and checking out their linkage. I&#8217;ve bookmarked some of those pages. My ratio right now is somewhere around 860/600 so it&#8217;s not too bad I think. <img src='http://briancray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Foster</title>
		<link>http://briancray.com/2009/05/22/measure-twitter-influence-metrics/#comment-2248</link>
		<dc:creator>Stuart Foster</dc:creator>
		<pubDate>Fri, 22 May 2009 21:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=579#comment-2248</guid>
		<description>Good baseline stuff. Especially important when starting to expand your follower base. If you want to utilize Twitter in the most effective manner...you want to have crowdsourcing capabilities as well as have the ability to throw ideas at the wall. If you utilize these tips, you should be far ahead of the game.</description>
		<content:encoded><![CDATA[<p>Good baseline stuff. Especially important when starting to expand your follower base. If you want to utilize Twitter in the most effective manner&#8230;you want to have crowdsourcing capabilities as well as have the ability to throw ideas at the wall. If you utilize these tips, you should be far ahead of the game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
