<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 web-based tools for improving user experience</title>
	<atom:link href="http://briancray.com/2009/06/13/5-web-tools-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/</link>
	<description>User Experience Design, Web Development, and Internet Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Lasse</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-32128</link>
		<dc:creator>Lasse</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-32128</guid>
		<description>You could also check out http://mouseflow.com - javascript screen recording and heatmaps in one service</description>
		<content:encoded><![CDATA[<p>You could also check out <a href="http://mouseflow.com" rel="nofollow">http://mouseflow.com</a> &#8211; javascript screen recording and heatmaps in one service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thomas Garcia</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-28446</link>
		<dc:creator>David Thomas Garcia</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-28446</guid>
		<description>I&#039;ve used both Clicktale and Userfly and found that the recordings from Clicktale seemed to more accurately depict the user&#039;s behavior. It has been almost a year since I evaluated the two though, so maybe they have improved. At the time though, Userfly was prettier but Clicktale was more technically sound.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used both Clicktale and Userfly and found that the recordings from Clicktale seemed to more accurately depict the user&#8217;s behavior. It has been almost a year since I evaluated the two though, so maybe they have improved. At the time though, Userfly was prettier but Clicktale was more technically sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Heiland</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-18424</link>
		<dc:creator>Joshua Heiland</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-18424</guid>
		<description>How sad is it that the only tool on this list that I&#039;ve seen before is analytics?.... Thanks for the insight</description>
		<content:encoded><![CDATA[<p>How sad is it that the only tool on this list that I&#8217;ve seen before is analytics?&#8230;. Thanks for the insight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank (From India)</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-14244</link>
		<dc:creator>Mayank (From India)</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-14244</guid>
		<description>i used userfly it was great !!</description>
		<content:encoded><![CDATA[<p>i used userfly it was great !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-14242</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-14242</guid>
		<description>Thanks Dude it is really helpfull</description>
		<content:encoded><![CDATA[<p>Thanks Dude it is really helpfull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Schembri</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-6422</link>
		<dc:creator>Sally Schembri</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-6422</guid>
		<description>Nice list, but you can&#039;t ignore Loop11 these days.  Check them out at www.Loop11.com - smart tool for online unmoderated user testing that also lets you test your competitors website for usability and benchmark against your own.</description>
		<content:encoded><![CDATA[<p>Nice list, but you can&#8217;t ignore Loop11 these days.  Check them out at <a href="http://www.Loop11.com" rel="nofollow">http://www.Loop11.com</a> &#8211; smart tool for online unmoderated user testing that also lets you test your competitors website for usability and benchmark against your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cray</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-5866</link>
		<dc:creator>Brian Cray</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-5866</guid>
		<description>Thanks Jim! They&#039;re certainly a hand-picked few of my favorites! Anything I can do to help people make better products :)</description>
		<content:encoded><![CDATA[<p>Thanks Jim! They&#8217;re certainly a hand-picked few of my favorites! Anything I can do to help people make better products <img src='http://briancray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Summer</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-5860</link>
		<dc:creator>Jim Summer</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-5860</guid>
		<description>Brian this is a great set of resources thanks a lot for posting this!
~ Jim
~ @SEO_Web_Design</description>
		<content:encoded><![CDATA[<p>Brian this is a great set of resources thanks a lot for posting this!<br />
~ Jim<br />
~ @SEO_Web_Design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cray</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-3724</link>
		<dc:creator>Brian Cray</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-3724</guid>
		<description>Dani:

It was hard to decide between Clicktale and Userfly, but I ultimately decided to post userfly because it is so absolutely simple, and I also look for simplicity in products. But you&#039;re right: Clicktale is a very smart service and it was hard for me to decide :)

Thanks so much for your suggestion!</description>
		<content:encoded><![CDATA[<p>Dani:</p>
<p>It was hard to decide between Clicktale and Userfly, but I ultimately decided to post userfly because it is so absolutely simple, and I also look for simplicity in products. But you&#8217;re right: Clicktale is a very smart service and it was hard for me to decide <img src='http://briancray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks so much for your suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dani</title>
		<link>http://briancray.com/2009/06/13/5-web-tools-user-experience/#comment-3721</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=647#comment-3721</guid>
		<description>what about ClickTale? it&#039;s much more robust than userfly and had a lot of nice features to improve site&#039;s usability...</description>
		<content:encoded><![CDATA[<p>what about ClickTale? it&#8217;s much more robust than userfly and had a lot of nice features to improve site&#8217;s usability&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
