<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why some web apps are successful and others aren&#8217;t</title>
	<atom:link href="http://briancray.com/2009/06/18/why-web-based-products-successful/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancray.com/2009/06/18/why-web-based-products-successful/</link>
	<description>User Experience Design, Web Development, and Internet Marketing</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Allan Ebdrup</title>
		<link>http://briancray.com/2009/06/18/why-web-based-products-successful/#comment-28768</link>
		<dc:creator>Allan Ebdrup</dc:creator>
		<pubDate>Sat, 12 Sep 2009 20:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=759#comment-28768</guid>
		<description>I recently had a sleepless night. I&#039;ve made a tool for creating surveys online (http://obsurvey.com), and the going was tough. There are so many other soultions. But after thinking hard about what my solution is really good at and the others are not I had an idea, I had to get up in the middle of the night and register surveyonblog.com, the next few months I will be focusing on launching surveyOnBlog.com as a survey solution specially made for bloggers.
Suddenly my priorities have changed and the impossible task of getting a foothold doesn&#039;t seem so impossible any more. I think I&#039;ve found a niche. It will be so much easier to explain what makes my solution unique, and what it helps with.</description>
		<content:encoded><![CDATA[<p>I recently had a sleepless night. I&#8217;ve made a tool for creating surveys online (<a href="http://obsurvey.com" rel="nofollow">http://obsurvey.com</a>), and the going was tough. There are so many other soultions. But after thinking hard about what my solution is really good at and the others are not I had an idea, I had to get up in the middle of the night and register surveyonblog.com, the next few months I will be focusing on launching surveyOnBlog.com as a survey solution specially made for bloggers.<br />
Suddenly my priorities have changed and the impossible task of getting a foothold doesn&#8217;t seem so impossible any more. I think I&#8217;ve found a niche. It will be so much easier to explain what makes my solution unique, and what it helps with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://briancray.com/2009/06/18/why-web-based-products-successful/#comment-27760</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=759#comment-27760</guid>
		<description>I hear ya Danny!  I&#039;m consistently letting perfect get in the way of good ;)</description>
		<content:encoded><![CDATA[<p>I hear ya Danny!  I&#8217;m consistently letting perfect get in the way of good <img src='http://briancray.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Halarewich</title>
		<link>http://briancray.com/2009/06/18/why-web-based-products-successful/#comment-27759</link>
		<dc:creator>Danny Halarewich</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=759#comment-27759</guid>
		<description>Thanks Ryan!

It&#039;s been a real fun project to do. We like the way it turned out, but it was difficult getting to that point. I&#039;m my own worst client, that&#039;s for sure :)</description>
		<content:encoded><![CDATA[<p>Thanks Ryan!</p>
<p>It&#8217;s been a real fun project to do. We like the way it turned out, but it was difficult getting to that point. I&#8217;m my own worst client, that&#8217;s for sure <img src='http://briancray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://briancray.com/2009/06/18/why-web-based-products-successful/#comment-27758</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=759#comment-27758</guid>
		<description>Danny, you guys have a great product site design too.  Funny, my designer showed me your site a couple weeks ago as he was researching product sites for ideas as we revamp ours.  Great job!</description>
		<content:encoded><![CDATA[<p>Danny, you guys have a great product site design too.  Funny, my designer showed me your site a couple weeks ago as he was researching product sites for ideas as we revamp ours.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cray</title>
		<link>http://briancray.com/2009/06/18/why-web-based-products-successful/#comment-27753</link>
		<dc:creator>Brian Cray</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=759#comment-27753</guid>
		<description>Thanks for the comments! Both of you have great products! Checked out Pear Analytics today... a lot like website.grader.com... but fresher! Shared via Twitter :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments! Both of you have great products! Checked out Pear Analytics today&#8230; a lot like website.grader.com&#8230; but fresher! Shared via Twitter <img src='http://briancray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kelly</title>
		<link>http://briancray.com/2009/06/18/why-web-based-products-successful/#comment-27749</link>
		<dc:creator>Ryan Kelly</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=759#comment-27749</guid>
		<description>This is not only a great post, but very timely for us.  I absolutely agree with everything you&#039;ve said here, and would add that it is not easy whatsoever to accomplish.

Our Website Analyzer tool, http://analyzers.pearanalytics.com, was useful and very easy to understand.  As we build a premium version of this, we are trying to decide how each feature accomplishes something of value, and is automated as possible.

I think there are some tools out there that require so much input, that users get bored with it after some time.</description>
		<content:encoded><![CDATA[<p>This is not only a great post, but very timely for us.  I absolutely agree with everything you&#8217;ve said here, and would add that it is not easy whatsoever to accomplish.</p>
<p>Our Website Analyzer tool, <a href="http://analyzers.pearanalytics.com" rel="nofollow">http://analyzers.pearanalytics.com</a>, was useful and very easy to understand.  As we build a premium version of this, we are trying to decide how each feature accomplishes something of value, and is automated as possible.</p>
<p>I think there are some tools out there that require so much input, that users get bored with it after some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Halarewich</title>
		<link>http://briancray.com/2009/06/18/why-web-based-products-successful/#comment-18290</link>
		<dc:creator>Danny Halarewich</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=759#comment-18290</guid>
		<description>In summary, some products are useful while others are riding on current trends.

Glitter only products should have been experiments done by the authors instead. If everyone was realistic about how useful their product is, they could still build neat things, learn from it, and figure out how they can adapt it for a real need in the marketplace.

Nice article</description>
		<content:encoded><![CDATA[<p>In summary, some products are useful while others are riding on current trends.</p>
<p>Glitter only products should have been experiments done by the authors instead. If everyone was realistic about how useful their product is, they could still build neat things, learn from it, and figure out how they can adapt it for a real need in the marketplace.</p>
<p>Nice article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

