<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 eye tracking studies that influenced my latest redesign</title>
	<atom:link href="http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/</link>
	<description>User Experience Design, Web Development, and Internet Marketing</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: CWebba1</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-32557</link>
		<dc:creator>CWebba1</dc:creator>
		<pubDate>Thu, 09 Sep 2010 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-32557</guid>
		<description>Your layout reminds me of an AA meeting. One person qualifies and delivers the message. Participants speak back to the Speaker. Anything else is a distraction.</description>
		<content:encoded><![CDATA[<p>Your layout reminds me of an AA meeting. One person qualifies and delivers the message. Participants speak back to the Speaker. Anything else is a distraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The more I know, the less I need: Thoughts on web design</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-32228</link>
		<dc:creator>The more I know, the less I need: Thoughts on web design</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-32228</guid>
		<description>[...] Integrate important navigation into your content. Don&#8217;t leave it off to the side where it&#8217;s unnatural for people to look. [...]</description>
		<content:encoded><![CDATA[<p>[...] Integrate important navigation into your content. Don&#8217;t leave it off to the side where it&#8217;s unnatural for people to look. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The more I know, the less I need: Thoughts on web design &#124; Trinity Marketing</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-31919</link>
		<dc:creator>The more I know, the less I need: Thoughts on web design &#124; Trinity Marketing</dc:creator>
		<pubDate>Sun, 14 Feb 2010 09:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-31919</guid>
		<description>[...] Integrate important navigation into your content. Don’t leave it off to the side where it’s unnatural for people to look. [...]</description>
		<content:encoded><![CDATA[<p>[...] Integrate important navigation into your content. Don’t leave it off to the side where it’s unnatural for people to look. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-09 &#171; Köszönjük, Emese!</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-31901</link>
		<dc:creator>links for 2010-02-09 &#171; Köszönjük, Emese!</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-31901</guid>
		<description>[...] 3 eye tracking studies that influenced my latest redesign Make the form fields vertical, not horizontal # Left-aligned labels are clearer # People tend to fill out all form fields regardless # Headlines draw eyes before pictures # People scan the left side of everything # The first few words of headlines are very important # Single column designs produce the most eye fixations # Scrolling is okay # Introductory paragraphs get read # People read the headline and the first paragraph before scanning the left side of the content # Headlines should start with keywords to pull the eyes from the left margin (tags: webdesign usability eyetracking redesign content navigation summary) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 eye tracking studies that influenced my latest redesign Make the form fields vertical, not horizontal # Left-aligned labels are clearer # People tend to fill out all form fields regardless # Headlines draw eyes before pictures # People scan the left side of everything # The first few words of headlines are very important # Single column designs produce the most eye fixations # Scrolling is okay # Introductory paragraphs get read # People read the headline and the first paragraph before scanning the left side of the content # Headlines should start with keywords to pull the eyes from the left margin (tags: webdesign usability eyetracking redesign content navigation summary) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Via Brian Cray: 3 eye tracking studies that influenced my latest redesign : sparkplug 9 : john koetsier on technology &#38; social media</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-29634</link>
		<dc:creator>Via Brian Cray: 3 eye tracking studies that influenced my latest redesign : sparkplug 9 : john koetsier on technology &#38; social media</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-29634</guid>
		<description>[...] From Brian Cray&#8217;s excellent recent post: [...]</description>
		<content:encoded><![CDATA[<p>[...] From Brian Cray&#8217;s excellent recent post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog design best practice: Scrollbars not sidebars</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-28131</link>
		<dc:creator>Blog design best practice: Scrollbars not sidebars</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-28131</guid>
		<description>[...] a related note, research shows users scan content vertically, not horizontally. Breaking this eye pattern can be disruptive to users&#8217; natural [...]</description>
		<content:encoded><![CDATA[<p>[...] a related note, research shows users scan content vertically, not horizontally. Breaking this eye pattern can be disruptive to users&#8217; natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-28002</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-28002</guid>
		<description>Thanks for sharing -- I always enjoy the wisdom ---  I agree with the F shape.....I viewed my own site as if I were looking at it for the first time..  interestingly enough I noted a few changes I need to make....keep up the good work</description>
		<content:encoded><![CDATA[<p>Thanks for sharing &#8212; I always enjoy the wisdom &#8212;  I agree with the F shape&#8230;..I viewed my own site as if I were looking at it for the first time..  interestingly enough I noted a few changes I need to make&#8230;.keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhane</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-27938</link>
		<dc:creator>Dhane</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-27938</guid>
		<description>Great post! 

This information will definitely come in handy the next time I go for a new look on my Website, but it&#039;s also good to keep in mind when talking to clients when it&#039;s time to talk site layout and structure.

Once again, the new site looks great and it does &quot;pop&quot; and stand out a lot more!</description>
		<content:encoded><![CDATA[<p>Great post! </p>
<p>This information will definitely come in handy the next time I go for a new look on my Website, but it&#8217;s also good to keep in mind when talking to clients when it&#8217;s time to talk site layout and structure.</p>
<p>Once again, the new site looks great and it does &#8220;pop&#8221; and stand out a lot more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J. Politzki</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-27685</link>
		<dc:creator>Chris J. Politzki</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-27685</guid>
		<description>Thanks... I&#039;ve heard about similar tests, makes you wonder how they do it. Do they put special glasses on the subjects?

Thanks again for sharing!

Chris</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; I&#8217;ve heard about similar tests, makes you wonder how they do it. Do they put special glasses on the subjects?</p>
<p>Thanks again for sharing!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Agency</title>
		<link>http://briancray.com/2009/07/27/eye-tracking-studies-influence-redesign/#comment-27599</link>
		<dc:creator>Digital Agency</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=925#comment-27599</guid>
		<description>Really impressed by this study. The results are spectacular.</description>
		<content:encoded><![CDATA[<p>Really impressed by this study. The results are spectacular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

