<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultimate A/B Testing resources and how I used them</title>
	<atom:link href="http://briancray.com/2009/08/04/ultimate-ab-testing-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/</link>
	<description>User Experience Design, Web Development, and Internet Marketing</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: The Importance of A/B Design Testing &#124; Design Shack</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-32006</link>
		<dc:creator>The Importance of A/B Design Testing &#124; Design Shack</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-32006</guid>
		<description>[...] Ultimate A/B Testing resources and how I used them (Brian Cray) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ultimate A/B Testing resources and how I used them (Brian Cray) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-31796</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-31796</guid>
		<description>Here are two sites that might be useful - http://www.performable.com/ and http://www.abtests.com/ - Performable actually just announced a $3 million round from Charles River Ventures today on Boston.com ( http://bit.ly/7oQ7IU )!</description>
		<content:encoded><![CDATA[<p>Here are two sites that might be useful &#8211; <a href="http://www.performable.com/" rel="nofollow">http://www.performable.com/</a> and <a href="http://www.abtests.com/" rel="nofollow">http://www.abtests.com/</a> &#8211; Performable actually just announced a $3 million round from Charles River Ventures today on Boston.com ( <a href="http://bit.ly/7oQ7IU" rel="nofollow">http://bit.ly/7oQ7IU</a> )!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow &#187; Blog Archive &#187; Daily Digest for January 8th - The zeitgeist daily</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-31687</link>
		<dc:creator>Flow &#187; Blog Archive &#187; Daily Digest for January 8th - The zeitgeist daily</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-31687</guid>
		<description>[...] Shared Ultimate A/B Testing resources and how I used them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Ultimate A/B Testing resources and how I used them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-31565</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-31565</guid>
		<description>@MikeDarnell - Was interested in your Treepodia.com biz and how you measure success or failure of a video test? Is there any type of process or &quot;how to&quot; on measuring the results for a/b testing or multivariate testing?</description>
		<content:encoded><![CDATA[<p>@MikeDarnell &#8211; Was interested in your Treepodia.com biz and how you measure success or failure of a video test? Is there any type of process or &#8220;how to&#8221; on measuring the results for a/b testing or multivariate testing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving Past Best-Guess Design &#171; Designing Great Experiences</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-29565</link>
		<dc:creator>Moving Past Best-Guess Design &#171; Designing Great Experiences</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-29565</guid>
		<description>[...] Ultimate A/B Testing resources and how I used them, Brian Cray [...]</description>
		<content:encoded><![CDATA[<p>[...] Ultimate A/B Testing resources and how I used them, Brian Cray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Isn&#8217;t Just About Clicks: How to Reap 3 Side Benefits of SEO &#124; The Adventures of SEO Boy</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-29478</link>
		<dc:creator>SEO Isn&#8217;t Just About Clicks: How to Reap 3 Side Benefits of SEO &#124; The Adventures of SEO Boy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-29478</guid>
		<description>[...] in other marketing materials. Nothing is more quick to measure behavioral responses than web pages. A/B testing your pages is, again, a no-brainer. But one idea that is neglected using the strongest content in other mediums &#8211; brochures, [...]</description>
		<content:encoded><![CDATA[<p>[...] in other marketing materials. Nothing is more quick to measure behavioral responses than web pages. A/B testing your pages is, again, a no-brainer. But one idea that is neglected using the strongest content in other mediums &#8211; brochures, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Darnell</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-29021</link>
		<dc:creator>Mike Darnell</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-29021</guid>
		<description>Split testing can be done for video as well. By automatically generating slightly different videos promoting the same product and continuously optimizing the video to be displayed based on how well each version preforms in terms of sales generated. We&#039;ve been able to take split testing a step further.

The results speak for themselves:

&quot;Since launching online videos earlier this year with Treepodia we&#039;ve  experienced a 30% increase in product page conversion rates&quot; 
Roy Hessel - CEO - EyeBuyDirect.com

Original article here: http://bit.ly/18um4X

Cheers,
Mike
http://Treepodia.com
@treepodia</description>
		<content:encoded><![CDATA[<p>Split testing can be done for video as well. By automatically generating slightly different videos promoting the same product and continuously optimizing the video to be displayed based on how well each version preforms in terms of sales generated. We&#8217;ve been able to take split testing a step further.</p>
<p>The results speak for themselves:</p>
<p>&#8220;Since launching online videos earlier this year with Treepodia we&#8217;ve  experienced a 30% increase in product page conversion rates&#8221;<br />
Roy Hessel &#8211; CEO &#8211; EyeBuyDirect.com</p>
<p>Original article here: <a href="http://bit.ly/18um4X" rel="nofollow">http://bit.ly/18um4X</a></p>
<p>Cheers,<br />
Mike<br />
<a href="http://Treepodia.com" rel="nofollow">http://Treepodia.com</a><br />
@treepodia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetify: A free, open-source alternative to Google Website Optimizer for Split Testing</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-28200</link>
		<dc:creator>Genetify: A free, open-source alternative to Google Website Optimizer for Split Testing</dc:creator>
		<pubDate>Thu, 27 Aug 2009 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-28200</guid>
		<description>[...] telling me about Genetify during some disc golf today.  Check out Brian&#8217;s hit article about A/B Testing to learn more. Related Posts:Google Analytics is Killing Your WebsiteMust-Read Posts on Wordpress [...]</description>
		<content:encoded><![CDATA[<p>[...] telling me about Genetify during some disc golf today.  Check out Brian&#8217;s hit article about A/B Testing to learn more. Related Posts:Google Analytics is Killing Your WebsiteMust-Read Posts on Wordpress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-28065</link>
		<dc:creator>Usability</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-28065</guid>
		<description>Great Brian, let us know of the results. I guess &#039;respond&#039; is out when it comes to adding comments. I guess people would find it easy when a comment is called a comment (rather than &#039;respond&#039;).

yahoo has the equivalent of google website optimizer - they call this test and target. Its not free of course, being more enterprise-class, it seems to be suited for a/b, multivariate and other types of testing also.

http://www.omniture.com/en/products/conversion/testandtarget</description>
		<content:encoded><![CDATA[<p>Great Brian, let us know of the results. I guess &#8216;respond&#8217; is out when it comes to adding comments. I guess people would find it easy when a comment is called a comment (rather than &#8216;respond&#8217;).</p>
<p>yahoo has the equivalent of google website optimizer &#8211; they call this test and target. Its not free of course, being more enterprise-class, it seems to be suited for a/b, multivariate and other types of testing also.</p>
<p><a href="http://www.omniture.com/en/products/conversion/testandtarget" rel="nofollow">http://www.omniture.com/en/products/conversion/testandtarget</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cray</title>
		<link>http://briancray.com/2009/08/04/ultimate-ab-testing-resources/#comment-28064</link>
		<dc:creator>Brian Cray</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://briancray.com/?p=966#comment-28064</guid>
		<description>@Usability: Testing massive differences with A/B testing makes the cause of the conversion changes more difficult to understand. For this reason small changes are highly recommended to large changes.</description>
		<content:encoded><![CDATA[<p>@Usability: Testing massive differences with A/B testing makes the cause of the conversion changes more difficult to understand. For this reason small changes are highly recommended to large changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
